| Consumption Details for Consumer No. : 46179016004 | |||||||||||
| SM LEENA DEVI 130/1 BANGUR AVENUE | |||||||||||
| BLOCK B LP 107/8 KOLKATA 700055 | |||||||||||
| Month | Prev. Reading | Pres. Reading | Total Billed Units | Current Month Gross (Rs.) | Current Month Net (Rs.) | Arrear B/ Forward (Rs.) | Payable Gross (Rs.) | Payable Net (Rs.) | Due Date | ||
| Oct-11 | 36679 | 36777 | 98 | 413.65 | 405.71 | 0 | 410 | 400 | 01-12-2011 | ||
| Nov-11 | 36777 | 36861 | 84 | 370 | |||||||
| Dec-11 | 36861 | 36957 | 96 | 422.08 | 414.28 | 0 | 420 | 410 | 31-01-2012 | ||
| Jan-12 | 36957 | 37046 | 89 | 391.1 | 383.96 | 0 | 390 | 380 | 25-02-2012 | ||
| Feb-12 | 37046 | 37141 | 95 | 508.53 | 499.44 | 0 | 500 | 490 | 30-03-2012 | ||
| Mar-12 | 37141 | 37228 | 87 | 471.21 | 462.97 | 0 | 470 | 460 | 28-04-2012 | ||
| Apr-12 | 37228 | 37394 | 166 | 713.44 | 695.7 | 471.21 | 1180 | 1160 | 24-05-2012 | ||
| May-12 | 37394 | 37620 | 226 | 1360.83 | 1334.85 | 0 | 1360 | 1330 | 23-06-2012 | ||
| Jun-12 | 37620 | 37799 | 179 | 1050.72 | 1030.8 | 0 | 1050 | 1030 | 24-07-2012 | ||
| Jul-12 | 37799 | 38026 | 227 | 1356.27 | 1330.16 | 0 | 1350 | 1330 | 24-08-2012 | ||
| Aug-12 | 38026 | 38225 | 199 | 1175.03 | 1152.53 | 0 | 1170 | 1150 | 21-09-2012 | ||
| Sep-12 | 38225 | 38225 | |||||||||
| Oct-12 | 38225 | 38225 | |||||||||
| Nov-12 | 38225 | 38225 | |||||||||
| Dec-12 | 38225 | 38225 | |||||||||
| Jan-13 | 38225 | 38225 | |||||||||
| Feb-13 | 38225 | 38225 | |||||||||
| Mar-13 | 38225 | 38225 | |||||||||
| Apr-13 | 38225 | 38225 | |||||||||
| COPY of the Latest Bill: | |||||||||||
| Consumption Details for Consumer No. : 46179016004 | |||||||||||
| SM LEENA DEVI 130/1 BANGUR AVENUE | |||||||||||
| BLOCK B LP 107/8 KOLKATA 700055 | |||||||||||
| (Details furnished may not include any claims made otherwise or under dispute) | |||||||||||
| Bill for August, 2012 | |||||||||||
| Meter Number | Meter Type | Prev. Reading | Pres. Reading | Units | |||||||
| 2E+06 | Domestic | 38026 | 38225 | 199 | |||||||
| Total Billed Units | Current Month Gross (Rs.) | Current Month Net (Rs.) | Arrear Brought Forward (Rs.) | Payable Gross (Rs.) | Payable Net (Rs.) | Due Date | |||||
| 199 | 1175.03 | 1152.53 | 0 | 1170 | 1150 | 21-09-2012 | |||||
A Record of the Documents of the affairs of the ANJALI-APARTMENT Management. Today, on 1-9-2012, the garbage cleaner told that Secretary has told him not to collect garbage from my Flat (No.2), etc. Mr. Sharma had been doing similar oppressive acts against me due to my demand for details of some suspicious expenses. Hence, I have decided to initiate proper action, this blog is the first step towards that AND suitable legal measures will be the next, at the cost of this management.
Wednesday, September 5, 2012
Anjali Electric Bill -Oct-2011 to July 2012
Labels:
Accounts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment